
Category
Plastic Injection Molding Machine Hxm218 Produce Egg Tray/ Full Automatic Injection Molding Machine
Package size per unit product 564.00cm * 134.00cm * 210.00cm Gross weight per unit product 6600.000kg 1.Picture plastic
Basic Info
| Model NO. | HXM218 |
| Structure | Horizontal |
| Plastic Type | PS,ABS,PP,PE,HDPE,PA,EVA |
| Plasticizing Way | Screw Type |
| Clamping Way | Hydraulic & Mechanical |
| Automation | Automatic |
| Computerized | Computerized |
| Certification | CE, ISO9001:2008 |
| Energy Saving | Servo Energy Saving |
| After Sales Service | Engineers Avaiable to Service Machine |
| Voltage | 380V/50Hz, According to Countries |
| Showroom Locate | Malaysia,Russia,Turkey,Uzbekistan |
| Condition | New |
| Injection Weight | 400g PS |
| Space Between Tie Bar | 520X520 |
| Machine Weight | 6.6 Ton |
| Transport Package | Standard Package |
| Specification | 5.745x1.34x2.125 |
| Trademark | Highsun |
| Origin | China |
| HS Code | 8477101090 |
| Production Capacity | 7000 Sets / Year |
Packaging & Delivery
Package size per unit product 564.00cm * 134.00cm * 210.00cm Gross weight per unit product 6600.000kgProduct Description
1.Picture
| MODEL:HXM218 | |||||
| TECHNICAL PARAMETER TABLE | A | B | C | ||
| INJECTION UNIT | SCREW DIAMETER | mm | 45 | 50 | 55 |
| SCREW L/D RATIO | L/D | 22.2 | 20 | 18.2 | |
| INJECTION CAPACITY IN THEORY | cm3 | 349 | 431 | 522 | |
| INJECTION WEIGHT(PS) | g | 324 | 400 | 485 | |
| oz | 11.4 | 14.1 | 17.1 | ||
| INJECTION PRESSURE | MPa | 210 | 170 | 140 | |
| INJECTION RATE | g/s | 128 | 158 | 192 | |
| PLASTICIZING CAPACITY | g/s | 18 | 25 | 32 | |
| SCREW SPEED | rpm | 200 | |||
| CLAMPING UNIT | CLAMPING FORCE | KN | 2180 | ||
| MOVING MOULD-PLATE STROKE | mm | 520 | |||
| MAX. MOULD HEIGHT | mm | 580 | |||
| MIN. MOULD HEIGHT | mm | 200 | |||
| SPACE BETWEEN TIE-BARS (W×H) | mm | 520x520 | |||
| HYDRAULIC EJECTOR FORCE | mm | 80 | |||
| HYDRAULIC EJECTOR STROKE | KN | 150 | |||
| EJECTOR NUMBER | n | 9 | |||
| OTHERS | PUMP PRESSURE | MPa | 16 | ||
| MOTOR /DRIVING POWER | KW | 18.5/23 | |||
| HEATING CAPACITY | KW | 13.55 | |||
| MACHINE DIMENSION (L×W×H) | m | 5.745x1.34x2.125 | |||
| MACHINE WEIGHT | t | 6.6 | |||
| OIL TANK CAPACITY | L | 281 | |||
injection molding machine
China plastic injection molding machine
China top 1 plastic injecion molding machine




