Category
Plastic Can PS PP Idpe PVC HDPE Pet Bottle Crushing Machine
Overview Product Description Detailed Photos Application Crusher Product Series More Products Company ProfileFAQ1.What i
Basic Info
Model NO. | WHC1000/600 |
Knife Roll | Solid Knife Roller |
Automation | Automatic |
Computerized | Computerized |
Certification | CE, ISO9001 |
Main Shaft Length(mm) | 1000 |
Main Shaft Tactical Diameter(mm) | 600 |
Speed(R/Min) | 520 |
Rotor Blades (PCS) | 2X5/2X7 |
Fixed Blades (PCS) | 4 |
Motor Power (Kw) | 55/75 |
Hydraulic Power (Kw) | 1.5 |
Screen Mesh Diameter (mm) | 10-50 |
Inlet Size (mm) | 800X1000 |
Overall Dimension (mm) | 2300X1950X3350 |
Weight (Kg) | 4500 |
Origin | China |
Production Capacity | 100/Month |
Product Description
Model | WHC1000/600 |
Main Shaft Length(mm) | 1000 |
Tactical Diameter(mm) | 600 |
Speed(rpm) | 520 |
Rotor Blades(pcs) | 2x5/2x7 |
Fixed Blades(pcs) | 4 |
Motor Power(kw) | 55/75 |
Hydraulic Power(kw) | 1.5 |
Screen Mesh Diameter(mm) | 10-50 |
Inlet Size(mm) | 800x1000 |
Overall Dimension (mm) | 2300x1950x3350 |
Weight(kg) | 4500 |